Hướng dẫn code trái tim theo trend TikTok

  • 1 Đánh giá

Bắt nguồn từ trend code trái tim đập của Thủ khoa Lý trong bộ phim Chiếu sáng anh sưởi ấm em, một tài khoản TikTok đã nâng tầm trend này lên bằng cách code hình dạng của một trái tim người thật sự đang đập.

Điều này khiến mọi người vô cùng thích thú vì để code được hình dạng thật sự của trái tim còn khó hơn code trong phim rất nhiều. Chính vì vậy, rất nhiều người muốn tìm cách để làm theo trend này.

Trong bài viết này, hãy cùng tìm hiểu hướng dẫn code trái tim theo trend TikTok bằng công cụ code online vô cùng nhanh chóng và đơn giản mà không cần cài đặt phần mềm.

Hướng dẫn code trái tim theo trend TikTok

Bước 1: Truy cập công cụ code online Online GDB.

Bước 2: Trong mục Language ở góc trên cùng bên phải, nhấn vào menu thả xuống và chuyển ngôn ngữ sang HTML, JS, CSS.

Bước 3: Click vào biểu tượng file hoặc nhấn tổ hợp phím Ctrl + M để tạo file CSS mới. Đặt tên file là style.css và nhấn OK.

Bước 4: Mở lại file index.html, xóa toàn bộ nội dung hiện có trong file. Sau đó sao chép đoạn code dưới đây và dán vào đó.

<!DOCTYPE html>
<html lang="en">
<head>
    <meta charset="UTF-8">
    <meta http-equiv="X-UA-Compatible" content="IE=edge">
    <meta name="viewport" content="width=device-width, initial-scale=1.0">
    <link rel="stylesheet" href="style.css">
    <title>Document</title>

</head>
<body>
    <section>
    
        <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
          viewBox="0 0 1194.13477 1200" style="enable-background:new 0 0 1194.13477 1200;" xml:space="preserve">
     
     <defs>
         <filter id="polycleaner" color-interpolation-filters="sRGB">
           <feComponentTransfer>
             <feFuncA type="table" tableValues="0 0.5 1 1" />
           </feComponentTransfer>
         </filter>
       </defs>
       
     <g id="low-poly" class='low-poly' stroke-width="0" stroke-linejoin="round" filter="url(#polycleaner)">
         <g filter="url(#polycleaner)">
                   <polygon class="st347" points="725.3847,693.75 787.8847,706.25 737.8847,631.25 		"/>
     
           
           <polygon class="st146" points="669.1347,675 706.6347,587.5 650.3847,600 		"/>
           <!-- Blacks-->
           <polygon class="st28" points="700.3847,543.75 700.3847,512.5 700.3847,506.25 706.6347,487.5 712.64435,475.48077 
                 700.3847,487.5 687.8847,518.75 687.8847,555.97827 688.1347,556.25 687.8847,555.97827 687.8847,556.25 706.6347,587.5 
                 719.1347,593.75 706.6347,568.75 		"/>
           <polygon class="st30" points="737.8847,631.25 750.3847,625 737.8847,612.5 719.46362,594.07892 725.3847,618.75 		"/>
           <polygon class="st68" points="581.6347,381.25 587.8656,393.71179 588.1347,393.75 587.8847,394.12128 587.8847,406.25 
                 587.8847,412.5 594.1347,400 594.1347,381.25 588.1347,368.75 587.81702,368.88538 		"/>
           <polygon class="st138" points="790.5163,468.42108 788.73035,467.23047 788.14758,468.71716 		"/>
           <polygon class="st156" points="806.8822,637.62378 806.6347,637.5 800.3847,637.5 787.8847,637.5 775.3847,637.5 806.6347,650 		
                 "/>
           <polygon class="st204" points="812.8847,493.75 813.25598,494.12128 813.36676,493.80182 813.1347,493.75 831.6347,487.5 
                 800.3847,475 		"/>
           <polygon class="st227" points="456.88455,243.77081 456.80618,243.76428 456.60971,243.79999 450.38474,256.25 444.13474,268.75 
                 456.63474,268.75 		"/>
           <polygon class="st278" points="362.87363,599.8446 362.88474,600 362.90622,599.86395 		"/>
           <polygon class="st301" points="444.13474,381.25 450.38474,393.75 450.38474,312.5 456.63474,268.75 444.13474,268.75 
                 444.13474,281.25 444.13474,300 444.13474,331.25 444.13474,343.75 437.88474,350 444.13474,356.25 		"/>
           <polygon class="st354" points="337.88474,637.5 375.38474,606.25 425.38474,556.25 444.13474,543.75 487.88474,500 
             494.13474,487.5 494.13474,475 481.63474,487.5 475.43436,499.90082 469.13474,506.25 456.63474,512.5 450.38474,518.75 
             437.83511,525.04962 362.90622,599.86395 	"/>
           <!-- Blacks-->
           
           
           
             
           
           <!-- top left -->
            <polygon class="st219" points="375.38474,393.75 350.63474,393.75 437.88474,350 356.63474,362.5 350.38474,393.75 
                 331.63474,406.25 387.88474,393.75 		"/>
           <!-- top left -->
     
     
             <polygon class="st24" points="769.1347,506.25 800.3847,475 787.8847,468.75 		"/>
           
           
             <polygon class="st25" points="719.46362,594.07892 737.8847,612.5 750.3847,625 812.8847,581.25 719.3847,593.75 		"/>
             <polygon class="st26" points="762.8847,631.25 775.3847,637.5 812.8847,581.25 750.3847,625 		"/>
             <polygon class="st27" points="719.3847,593.75 812.8847,581.25 762.8847,537.5 		"/>
             
             <polygon class="st29" points="800.3847,531.25 769.1347,506.25 775.3847,518.75 762.8847,537.5 812.8847,581.25 775.6347,518.75 
                 812.8847,581.25 831.6347,518.75 		"/>
             
             <polygon class="st31" points="831.6347,556.25 831.6347,537.5 831.6347,518.75 812.8847,581.25 831.69659,568.87378 
                 831.6347,568.75 		"/>
             <polygon class="st32" points="725.3847,618.75 719.46362,594.07892 719.1347,593.75 725.3847,631.25 725.3847,662.5 
                 725.3847,693.75 737.8847,631.25 		"/>
             
             <polygon class="st34" points="700.3847,487.5 706.77362,426.06836 706.6347,425 619.1347,481.25 687.8847,518.75 		"/>
             
             <polygon class="st35" points="800.3847,475 792.8847,470 787.8847,468.75 		"/>
             <polygon class="st36" points="806.6347,437.5 800.3847,437.5 837.8847,462.5 831.6347,450 831.6347,437.5 837.80249,418.9967 
                 812.8847,437.5 		"/>
             <polygon class="st37" points="788.14758,468.71716 788.1347,468.75 788.14758,468.71716 787.8847,468.75 792.8847,470 
                 790.5163,468.42108 		"/>
             
             <polygon class="st39" points="792.8847,470 837.8847,481.25 837.8847,475 837.8847,462.5 790.5163,468.42108 		"/>
             <polygon class="st35" points="788.73035,467.23047 790.5163,468.42108 837.8847,462.5 800.3847,437.5 		"/>
             <polygon class="st40" points="719.3847,593.75 762.8847,537.5 750.3847,543.75 700.3847,543.75 706.6347,568.75 719.1347,593.75 
                 719.46362,594.07892 		"/>
             <polygon class="st41" points="831.6347,518.75 869.1347,506.25 813.36676,493.80182 813.25598,494.12128 825.3847,506.25 		"/>
             <polygon class="st37" points="800.3847,531.25 813.25598,494.12128 812.8847,493.75 800.3847,475 769.1347,506.25 		"/>
             
             <polygon class="st43" points="831.6347,518.75 825.3847,506.25 813.25598,494.12128 800.3847,531.25 		"/>
             
             <polygon class="st8" points="544.98944,187.63501 544.8847,187.5 544.86212,187.60657 		"/>
             <polygon class="st3" points="544.86212,187.60657 544.8847,187.5 544.755,187.58264 		"/>
             <polygon class="st45" points="481.88474,175 519.1347,175 512.92609,143.95697 481.63474,175 		"/>
             <polygon class="st46" points="512.92609,143.95697 512.8847,143.75 388.49423,199.83789 481.60257,175.07507 481.63474,175 		"/>
             <polygon class="st47" points="544.8847,187.5 544.61804,187.55206 544.755,187.58264 		"/>
             <polygon class="st47" points="545.34473,187.71429 544.8847,187.5 544.98944,187.63501 		"/>
             <polygon class="st48" points="619.1347,143.75 587.8847,143.75 600.3847,162.5 		"/>
             <polygon class="st49" points="587.8847,143.75 600.3847,200 600.3847,162.5 		"/>
             <polygon class="st50" points="619.1347,187.5 612.8847,175 600.3847,162.5 600.3847,200 619.1347,193.75 		"/>
             <polygon class="st51" points="569.1347,218.75 625.30682,224.96375 545.34473,187.71429 544.98944,187.63501 		"/>
             <polygon class="st52" points="625.36481,224.97015 612.8847,206.25 600.6347,200 612.8847,206.25 619.1347,193.75 600.3847,200 
                 545.34473,187.71429 625.30682,224.96375 		"/>
             <polygon class="st8" points="456.88474,243.75 456.88455,243.77081 531.6347,250 544.86212,187.60657 544.755,187.58264 
                 456.63474,243.75 456.80618,243.76428 		"/>
             <polygon class="st53" points="494.13474,200 512.8847,193.75 481.71152,175.04608 481.60257,175.07507 462.88474,218.75 
                 481.63474,206.25 		"/>
             <polygon class="st54" points="388.49423,199.83789 388.13474,200 388.49423,199.83789 387.88474,200 462.88474,218.75 
                 481.60257,175.07507 		"/>
             <polygon class="st55" points="544.61804,187.55206 512.8847,193.75 494.13474,200 481.63474,206.25 462.88474,218.75 
                 456.63474,243.75 544.755,187.58264 		"/>
             <polygon class="st56" points="481.60257,175.07507 481.71152,175.04608 481.63474,175 		"/>
             <polygon class="st57" points="512.8847,143.75 519.1347,112.5 387.88474,200 388.49423,199.83789 		"/>
             <polygon class="st58" points="612.8847,175 619.1347,156.25 619.1347,143.75 600.3847,162.5 		"/>
             <polygon class="st59" points="481.63474,175 481.71152,175.04608 481.88474,175 		"/>
             <polygon class="st60" points="481.88474,175 481.71152,175.04608 512.8847,193.75 519.1347,175 		"/>
             <polygon class="st61" points="512.8847,193.75 525.3847,181.25 531.6347,181.25 519.1347,175 		"/>
             <polygon class="st62" points="512.8847,193.75 544.61804,187.55206 544.3847,187.5 544.15704,187.38837 544.1347,187.5 
                 544.09979,187.36035 531.6347,181.25 525.3847,181.25 		"/>
             <polygon class="st63" points="512.92609,143.95697 513.1347,143.75 512.92609,143.95697 519.1347,175 531.6347,181.25 
                 531.6347,175 531.6347,150 531.6347,137.5 525.3847,118.75 519.1347,112.5 512.8847,143.75 		"/>
             <polygon class="st64" points="581.6347,381.25 587.81702,368.88538 544.1347,387.5 587.8656,393.71179 		"/>
             <polygon class="st65" points="600.3847,400 587.8847,412.5 575.3847,425 687.8847,393.75 594.1347,400 		"/>
             <polygon class="st66" points="687.8847,393.75 594.1347,381.25 594.1347,400 		"/>
             <polygon class="st67" points="619.1347,187.5 619.1347,156.25 612.8847,175 		"/>
             <polygon class="st68" points="581.6347,381.25 587.8656,393.71179 588.1347,393.75 587.8847,394.12128 587.8847,406.25 
                 587.8847,412.5 594.1347,400 594.1347,381.25 588.1347,368.75 587.81702,368.88538 		"/>
             <polygon class="st69" points="587.81702,368.88538 588.1347,368.75 587.8847,368.58551 587.8847,368.75 		"/>
             <polygon class="st16" points="587.8847,393.75 587.8656,393.71179 544.1347,387.5 562.8847,431.25 587.8847,394.12128 		"/>
             <polygon class="st70" points="512.8847,400 562.8847,431.25 544.1347,387.5 		"/>
             <polygon class="st71" points="587.8847,406.25 587.8847,394.12128 562.8847,431.25 575.3847,425 587.8847,412.5 		"/>
             <polygon class="st72" points="481.63474,431.25 494.32669,375.25598 494.19528,375.08075 450.38474,393.75 462.88474,412.5 
                 481.52878,437.35876 481.88474,437.5 562.8847,431.25 512.8847,400 		"/>
             <polygon class="st73" points="587.8847,394.12128 588.1347,393.75 587.8656,393.71179 587.8847,393.75 		"/>
             <polygon class="st69" points="587.81702,368.88538 587.8847,368.75 587.8847,368.58551 569.1347,356.25 544.1347,387.5 		"/>
             <polygon class="st74" points="594.1347,400 587.8847,412.5 600.3847,400 		"/>
             <polygon class="st75" points="619.1347,193.75 612.8847,206.25 625.36481,224.97015 625.37903,224.97174 		"/>
             <polygon class="st76" points="625.30682,224.96375 625.3847,225 625.36481,224.97015 		"/>
             <polygon class="st76" points="625.36481,224.97015 625.3847,225 625.37903,224.97174 		"/>
             <polygon class="st76" points="625.3847,225 625.39142,224.97308 625.37903,224.97174 		"/>
             <polygon class="st77" points="619.1347,193.75 625.37903,224.97174 625.39142,224.97308 637.8847,175 619.42572,156.29156 
                 619.1347,156.25 619.1347,187.5 		"/>
             <polygon class="st78" points="494.32706,331.15387 494.13474,331.25 544.1347,387.5 569.1347,356.25 494.38474,331.25 		"/>
             <polygon class="st79" points="506.63474,300 494.23471,331 494.32706,331.15387 581.6347,287.5 531.6347,250 		"/>
             <polygon class="st80" points="494.38474,331.25 569.1347,356.25 581.6347,287.5 494.32706,331.15387 		"/>
             <polygon class="st3" points="544.98944,187.63501 544.86212,187.60657 531.6347,250 569.1347,218.75 		"/>
             <polygon class="st81" points="581.6347,287.5 625.3847,225 531.6347,250 		"/>
             <polygon class="st82" points="569.1347,218.75 531.6347,250 625.3847,225 625.30682,224.96375 		"/>
             <polygon class="st83" points="462.88474,100 462.88474,87.5 431.63474,87.5 456.42776,112.29303 456.68088,112.40765 		"/>
             <polygon class="st84" points="456.67014,918.21881 456.63474,918.75 456.83786,918.63391 		"/>
             <polygon class="st84" points="456.83786,918.63391 500.38474,893.75 487.88474,875 475.38474,850 462.88474,825 
                 456.67014,918.21881 		"/>
             <polygon class="st85" points="375.38474,793.75 369.13474,812.5 462.88474,825 		"/>
             <polygon class="st86" points="431.63474,856.25 369.13474,812.5 381.63474,825 387.88474,831.25 406.63474,856.25 
                 425.38474,881.25 444.13474,906.25 456.63474,918.75 456.67014,918.21881 		"/>
             <polygon class="st87" points="462.88474,825 369.13474,812.5 431.63474,856.25 		"/>
             <polygon class="st88" points="456.67014,918.21881 462.88474,825 431.63474,856.25 		"/>
             <polygon class="st89" points="450.38474,787.5 437.93185,750.14142 375.38474,793.75 462.88474,825 		"/>
             <polygon class="st90" points="425.63474,725 424.68246,723.94666 425.38474,725 		"/>
             <polygon class="st91" points="424.68246,723.94666 369.13474,662.5 369.13474,675 362.88474,725 425.38474,725 		"/>
             <polygon class="st92" points="437.88474,750 425.4863,725.20312 375.38474,793.75 437.93185,750.14142 		"/>
             <polygon class="st93" points="425.38474,725 362.88474,725 369.13474,756.25 375.38474,787.5 375.38474,793.75 
                 425.4863,725.20312 		"/>
             <polygon class="st94" points="363.13474,600 363.43039,599.45435 362.978,599.90674 		"/>
             <polygon class="st95" points="456.63474,243.75 456.60971,243.79999 456.80618,243.76428 		"/>
             <polygon class="st96" points="463.13474,931.25 500.38474,893.75 456.83786,918.63391 456.88474,918.75 456.83786,918.63391 
                 456.63474,918.75 462.88474,931.25 475.38474,943.75 500.38474,893.75 		"/>
             <polygon class="st97" points="456.42776,112.29303 456.63474,112.5 456.68088,112.40765 		"/>
             <polygon class="st98" points="494.13474,112.5 519.1347,112.5 500.38474,75 469.13474,112.5 481.63474,112.5 		"/>
             <polygon class="st99" points="706.8847,425 706.6347,425 706.77362,426.06836 		"/>
             <polygon class="st100" points="350.63474,393.75 375.38474,393.75 387.88474,393.75 437.88474,350 		"/>
             <polygon class="st101" points="425.4863,725.20312 425.63474,725 425.38474,725 		"/>
             <polygon class="st102" points="281.63474,575 288.05765,661.46246 306.63474,550 		"/>
             <polygon class="st103" points="494.13474,475 494.13474,468.75 494.13474,462.5 481.63474,487.5 		"/>
             <polygon class="st104" points="256.88474,550 281.63474,575 306.63474,550 		"/>
             <polygon class="st105" points="300.38474,662.5 306.63474,656.25 288.13474,662.5 		"/>
             <polygon class="st106" points="319.13474,787.5 331.63474,806.25 350.38474,812.5 369.13474,812.5 319.45572,787.53564 		"/>
             <polygon class="st107" points="787.8681,1075.13257 787.8847,1075 750.3847,1018.75 737.8847,1100 		"/>
             <polygon class="st108" points="787.94788,1075.09302 787.8847,1075 787.8681,1075.13257 		"/>
             <polygon class="st109" points="737.8847,1100 750.3847,1018.75 625.3847,1118.75 		"/>
             <polygon class="st110" points="562.8847,1068.75 600.3847,1100 625.3847,1118.75 525.3847,1037.5 		"/>
             <polygon class="st111" points="331.63474,818.75 325.38474,818.75 331.63474,843.75 337.88474,862.5 362.88474,825 		"/>
             <polygon class="st112" points="831.6347,643.75 837.8847,637.5 844.1347,625 819.1347,643.75 		"/>
             <polygon class="st113" points="337.88474,862.5 350.38474,887.5 362.88474,912.5 362.88474,825 		"/>
             <polygon class="st114" points="581.6347,93.75 569.1347,93.75 562.8847,106.25 556.6347,125 625.3847,106.25 		"/>
             <polygon class="st115" points="433.32584,31.20184 414.66769,25.71417 406.63474,18.75 400.38474,37.5 387.88474,81.25 
                 455.27658,36.68958 		"/>
             <polygon class="st116" points="412.88474,706.25 406.63474,693.75 400.38474,681.25 394.13474,668.75 375.63474,656.25 
                 375.38474,656.25 369.13474,662.5 424.68246,723.94666 		"/>
             <polygon class="st117" points="694.1347,331.25 700.3847,325 706.6347,312.5 706.6347,293.75 700.52826,269.3241 687.8847,337.5 
                         "/>
             <polygon class="st118" points="669.1347,143.75 675.3847,137.5 675.3847,131.25 662.8847,125 662.8847,162.5 		"/>
             <polygon class="st119" points="456.63474,931.25 400.38474,962.5 475.38474,943.75 		"/>
             <polygon class="st120" points="319.45572,787.53564 369.13474,812.5 375.38474,793.75 		"/>
             <polygon class="st121" points="556.92896,125.02673 587.8847,143.75 625.3847,131.25 		"/>
             <polygon class="st122" points="394.13474,662.5 387.88474,656.25 375.63474,656.25 394.13474,668.75 		"/>
             <polygon class="st123" points="356.63474,681.25 362.88474,650 369.13474,631.25 362.88474,643.75 344.13474,668.75 
                 331.63474,693.75 325.38474,712.5 356.63474,725 356.63474,700 		"/>
             <polygon class="st124" points="400.38474,900 369.13474,931.25 456.63474,931.25 		"/>
             <polygon class="st125" points="369.13474,931.25 381.63474,943.75 400.38474,962.5 456.63474,931.25 		"/>
             <polygon class="st126" points="363.13474,912.5 400.38474,900 375.38474,831.25 362.88474,912.5 369.13474,931.25 400.38474,900 
                         "/>
             <polygon class="st127" points="456.63474,931.25 425.38474,893.75 400.38474,862.5 375.38474,831.25 400.38474,900 		"/>
             <polygon class="st128" points="362.88474,825 362.88474,912.5 375.38474,831.25 		"/>
             <polygon class="st129" points="494.13474,112.5 481.63474,112.5 469.13474,112.5 456.63474,118.75 387.88474,200 519.1347,112.5 
                         "/>
             <polygon class="st130" points="737.8847,500 750.57129,462.68658 750.50909,462.62439 713.1347,475 		"/>
             <polygon class="st131" points="750.50909,462.62439 750.3847,462.5 737.8847,462.5 725.3847,468.75 713.28308,474.80078 
                 713.1347,475 		"/>
             <polygon class="st132" points="713.11945,474.88263 706.77362,426.06836 700.3847,487.5 712.64435,475.48077 712.8847,475 		"/>
             <polygon class="st133" points="756.6347,468.75 750.57129,462.68658 737.8847,500 		"/>
             <polygon class="st134" points="713.28308,474.80078 713.11945,474.88263 713.1347,475 		"/>
             <polygon class="st135" points="750.60297,462.59326 750.50909,462.62439 750.57129,462.68658 		"/>
             <polygon class="st136" points="650.3847,600 706.6347,587.5 687.8847,556.25 		"/>
             <polygon class="st137" points="800.3847,437.5 781.6347,462.5 788.73035,467.23047 		"/>
             
             <polygon class="st139" points="750.6347,462.5 750.60297,462.59326 750.8847,462.5 		"/>
             <polygon class="st134" points="713.11945,474.88263 712.8847,475 712.64435,475.48077 713.1347,475 		"/>
             <polygon class="st140" points="756.6347,500 769.1347,506.25 787.8847,468.75 738.1347,500 		"/>
             <polygon class="st141" points="750.8847,462.5 781.6347,462.5 750.3847,450 		"/>
             <polygon class="st138" points="750.60297,462.59326 750.57129,462.68658 756.6347,468.75 762.8847,468.75 775.3847,468.75 
                 787.8847,468.75 788.14758,468.71716 788.73035,467.23047 781.6347,462.5 750.8847,462.5 		"/>
             <polygon class="st142" points="781.6347,462.5 750.3847,425 750.3847,450 		"/>
             <polygon class="st99" points="713.11945,474.88263 713.28308,474.80078 750.3847,425 706.8847,425 706.77362,426.06836 		"/>
             <polygon class="st143" points="725.3847,468.75 737.8847,462.5 750.3847,462.5 750.50909,462.62439 750.60297,462.59326 
                 750.6347,462.5 750.8847,462.5 750.3847,450 750.3847,425 713.28308,474.80078 		"/>
             <polygon class="st135" points="762.8847,468.75 756.6347,468.75 737.8847,500 738.1347,500 787.8847,468.75 775.3847,468.75 		"/>
             <polygon class="st144" points="737.8847,500 700.3847,506.25 725.3847,518.75 		"/>
             <polygon class="st145" points="700.3847,506.25 700.3847,512.5 700.3847,543.75 725.3847,518.75 		"/>
             
             <polygon class="st134" points="713.1347,475 712.64435,475.48077 706.6347,487.5 700.3847,506.25 737.8847,500 		"/>
             <polygon class="st147" points="731.6347,531.25 725.3847,518.75 700.3847,543.75 750.3847,543.75 737.8847,537.5 		"/>
             <polygon class="st148" points="625.42999,224.97736 625.39142,224.97308 625.3847,225 		"/>
             <polygon class="st149" points="812.8847,712.5 831.6347,712.5 838.02118,700.21832 837.90271,700.02887 787.8847,706.25 		"/>
             <polygon class="st150" points="837.90271,700.02887 837.8847,700 812.8847,662.5 806.6347,650 787.8847,706.25 		"/>
             <polygon class="st151" points="838.1347,700 837.90271,700.02887 838.02118,700.21832 		"/>
             <polygon class="st152" points="537.8847,837.5 562.8847,825 594.1347,806.25 525.3847,775 		"/>
             
             <polygon class="st154" points="737.8847,706.25 775.3847,731.25 825.3847,756.25 856.6347,775 787.8847,706.25 725.3847,693.75 		
                 "/>
             <polygon class="st148" points="625.71997,225.22351 625.6347,225 625.3847,225 		"/>
             <polygon class="st155" points="625.6347,225 625.42999,224.97736 625.3847,225 		"/>
             
             <polygon class="st157" points="837.8847,581.25 831.69659,568.87378 812.8847,581.25 		"/>
             <polygon class="st158" points="625.3847,131.25 587.8847,143.75 619.1347,143.75 		"/>
             <polygon class="st159" points="631.6347,743.75 662.8847,712.5 687.8847,687.5 712.82629,668.79382 669.1347,675 		"/>
             <polygon class="st160" points="444.38474,743.75 525.3847,775 535.80139,743.75 		"/>
             <polygon class="st161" points="525.3847,775 631.5813,743.83905 631.6347,743.75 535.80139,743.75 		"/>
             <polygon class="st162" points="535.80139,743.75 631.6347,743.75 550.3847,700 		"/>
             <polygon class="st163" points="712.82629,668.79382 712.8847,668.75 706.6347,587.5 669.1347,675 		"/>
             <polygon class="st164" points="594.1347,806.25 631.5813,743.83905 525.3847,775 		"/>
             <polygon class="st165" points="550.3847,700 631.6347,743.75 556.85364,631.57843 		"/>
             <polygon class="st166" points="669.1347,675 650.3847,600 600.3847,625 637.8847,656.25 		"/>
             <polygon class="st167" points="556.8847,631.25 556.87585,631.34375 669.1347,675 637.8847,656.25 600.3847,625 556.6347,631.25 
                 556.87585,631.34375 		"/>
             <polygon class="st168" points="556.85364,631.57843 556.6347,631.25 444.55905,743.57526 550.3847,700 		"/>
             <polygon class="st169" points="550.3847,700 444.55905,743.57526 444.38474,743.75 535.80139,743.75 		"/>
             <polygon class="st170" points="444.13474,356.25 437.88474,350 387.88474,393.75 444.13474,381.25 		"/>
             <polygon class="st171" points="594.3385,343.5462 606.6347,331.25 581.6347,287.5 		"/>
             <polygon class="st172" points="625.71997,225.22351 625.3847,225 606.6347,331.25 656.6347,306.25 		"/>
             <polygon class="st173" points="606.6347,331.25 612.8847,337.5 637.8847,343.75 650.3847,343.75 662.8847,343.75 687.8847,337.5 
                 656.6347,306.25 		"/>
             <polygon class="st174" points="569.1347,356.25 587.8847,368.58551 587.8847,356.25 594.1347,343.75 594.3385,343.5462 
                 581.6347,287.5 		"/>
             <polygon class="st1" points="656.6347,306.25 687.8847,337.5 700.52826,269.3241 700.42859,268.92566 		"/>
             <polygon class="st175" points="594.1347,381.25 650.3847,362.5 588.1347,368.75 		"/>
             <polygon class="st176" points="588.1347,368.75 650.3847,362.5 587.8847,356.25 587.8847,368.58551 		"/>
             <polygon class="st177" points="805.0722,404.6875 837.8847,418.75 844.1347,412.5 850.3847,412.5 850.18628,412.40082 
                 802.16028,401.77557 		"/>
             <polygon class="st178" points="787.8847,406.25 650.3847,362.5 687.8847,393.75 		"/>
             <polygon class="st179" points="625.71997,225.22351 656.6347,306.25 700.42859,268.92566 700.3847,268.75 700.22144,268.52142 
                 644.1347,237.5 		"/>
             <polygon class="st180" points="687.8847,393.75 650.3847,362.5 594.1347,381.25 		"/>
             <polygon class="st181" points="794.1347,400 800.3847,400 802.16028,401.77557 850.18628,412.40082 837.8847,406.25 
                 794.1347,393.75 725.3847,381.25 650.3847,362.5 787.8847,406.25 		"/>
             <polygon class="st182" points="662.8847,162.5 662.8847,125 625.3847,131.25 		"/>
             <polygon class="st148" points="625.71997,225.22351 644.1347,237.5 700.22144,268.52142 669.1347,225 625.6347,225 		"/>
             <polygon class="st183" points="619.1347,143.75 619.1347,156.25 619.42572,156.29156 619.3847,156.25 619.42572,156.29156 
                 662.8847,162.5 619.3847,143.75 662.8847,162.5 625.3847,131.25 		"/>
             <polygon class="st184" points="556.8847,125 556.92896,125.02673 625.3847,131.25 625.3847,118.75 625.3847,106.25 556.6347,125 
                 556.92896,125.02673 		"/>
             <polygon class="st185" points="587.8847,143.75 556.92896,125.02673 556.6347,125 550.3847,156.25 544.35211,186.41302 
                 544.6347,187.5 		"/>
             <polygon class="st186" points="662.8847,125 631.6347,118.75 625.3847,118.75 625.3847,131.25 		"/>
             <polygon class="st155" points="625.6347,225 669.1347,225 662.8847,206.25 625.42999,224.97736 		"/>
             <polygon class="st76" points="625.39142,224.97308 625.42999,224.97736 662.8847,206.25 637.8847,175 		"/>
             <polygon class="st187" points="662.8847,206.25 662.8847,193.75 662.8847,181.25 662.8847,162.62378 637.8847,175 		"/>
             <polygon class="st188" points="637.8847,175 662.8847,162.62378 662.8847,162.5 619.42572,156.29156 		"/>
             <polygon class="st2" points="837.8847,418.75 837.80249,418.9967 838.1347,418.75 837.80249,418.9967 831.6347,437.5 
                 831.6347,450 837.8847,462.5 837.8847,475 837.8847,481.25 844.1347,487.5 850.3847,475 850.3847,450 856.6347,425 
                 850.3847,412.5 844.1347,412.5 		"/>
             <polygon class="st189" points="812.8847,581.25 844.1347,625 844.1347,618.75 844.1347,612.5 837.8847,600 837.8847,593.75 
                 838.12982,593.50488 837.8847,581.25 		"/>
             <polygon class="st190" points="775.3847,637.5 844.1347,625 812.8847,581.25 		"/>
             <polygon class="st191" points="787.8847,637.5 800.3847,637.5 806.6347,637.5 806.8822,637.62378 806.8847,637.5 844.1347,625 
                 775.3847,637.5 		"/>
             
             <polygon class="st47" points="544.3847,187.5 544.61804,187.55206 544.8847,187.5 545.34473,187.71429 600.3847,200 
                 587.8847,143.75 544.6347,187.5 544.35211,186.41302 544.15704,187.38837 		"/>
             
             <polygon class="st194" points="869.1347,812.86768 856.6347,831.25 844.1347,856.25 800.3847,906.25 881.60394,843.96533 
                 881.6347,843.75 869.1347,825 		"/>
             <polygon class="st195" points="831.6347,712.5 812.8847,712.5 787.8847,706.25 856.6347,775 869.1347,800 875.3847,818.75 
                 881.6347,843.75 875.3847,775 869.1347,750 838.02118,700.21832 		"/>
             
             <polygon class="st197" points="806.8822,637.62378 819.1347,643.75 844.1347,625 806.8847,637.5 		"/>
             <polygon class="st198" points="869.1347,550.37128 844.1347,587.5 869.1347,587.5 869.38269,587.25201 869.1347,556.25 		"/>
             <polygon class="st199" points="875.3847,500 844.1347,493.75 869.1347,506.25 		"/>
             <polygon class="st200" points="813.36676,493.80182 813.3847,493.75 813.36676,493.80182 869.1347,506.25 844.1347,493.75 
                 831.6347,487.5 813.1347,493.75 		"/>
             <polygon class="st201" points="869.1347,550.37128 869.3847,550 869.1347,550.37128 869.1347,556.25 869.38269,587.25201 
                 875.3847,581.25 875.3847,575 881.6347,550 875.3847,543.75 869.1347,550 		"/>
             <polygon class="st202" points="792.8847,470 800.3847,475 831.6347,487.5 844.1347,487.5 837.8847,481.25 		"/>
             <polygon class="st203" points="869.1347,518.75 869.38141,537.2533 875.3847,531.25 881.6347,518.75 881.6347,506.25 
                 875.3847,500 869.1347,506.25 		"/>
             
             
             <polygon class="st206" points="875.3847,543.75 862.8847,537.5 869.1347,550 		"/>
             
             <polygon class="st208" points="869.1347,506.25 862.8847,537.5 869.1347,537.5 869.38141,537.2533 869.1347,518.75 		"/>
             <polygon class="st209" points="275.38474,487.5 262.88474,518.75 306.63474,550 		"/>
             <polygon class="st210" points="369.13474,775 362.88474,750 356.63474,725 319.13474,743.75 375.38474,793.75 		"/>
             <polygon class="st211" points="325.38474,712.5 331.63474,693.75 344.13474,668.75 362.88474,643.75 369.13474,631.25 
                 362.88474,650 356.63474,681.25 356.63474,700 356.63474,725 362.88474,750 369.13474,775 375.38474,793.75 375.38474,787.5 
